UPDATED 28/02/2020 17.32 GMT
| Operator | Route | Sailing Time | Status |
|---|---|---|---|
| Stena Line | Fishguard - Rosslare | 28/02/2020 23.45 | IN DOUBT |
| Stena Line | Fishguard - Rosslare | 29/02/2020 23.45 | IN DOUBT |
| Irish Ferries | Rosslare - Pembroke | 28/02/2020 08.45 | 1 HR 15 MIN DELAY |
| Irish Ferries | Rosslare - Pembroke | 28/02/2020 20.45 | CANCELLED |
| Irish Ferries | Rosslare - Pembroke | 29/02/2020 20.45 | CANCELLED |
| Irish Ferries | Rosslare - Pembroke | 29/02/2020 08.45 | CANCELLED |
| Irish Ferries | Pembroke - Rosslare | 28/02/2020 14.45 | APPROX. 90 MIN DELAY |
| Irish Ferries | Pembroke - Rosslare | 29/02/2020 02.45 | CANCELLED |
| Irish Ferries | Pembroke - Rosslare | 29/02/2020 14.45 | CANCELLED |
| Irish Ferries | Pembroke - Rosslare | 01/03/2020 02.45 | CANCELLED |
| Irish Ferries | Dublin - Cherbourg | 29/02/2020 16.00 | ETD 02.00 01/01/2020 |
For more information regarding potential ferry delays and cancellations, follow us or contact our customer service team for the latest travel updates.
United Kingdom
Republic of Ireland
Polska
România
Republica Moldova
Российская Федерация
Украина
Республика Беларусь
Литва
Латвия
Эстония
Deutschland
Schweiz
Österreich
Lichtenstein
Belgien
Luxemburg
Magyarország
Česká republika
Slovenská republika.
España
Italia
Bulgaria