Storm Agnes has been named by the Met Office as the deep area of low-pressure that will impact much of the UK on Wednesday and into Thursday.
Storm Agnes will move into western areas of the UK and Ireland on Wednesday, with the strongest winds most likely on Irish Sea coasts, though it will be a widely windy day across the UK.
Met Office
UPDATED 28/09/2023 10.30 BST
| Operator | Route | Sailing Time | Status |
|---|---|---|---|
| Irish Ferries | Dublin - Holyhead | 28/09/2023 08.05 | ETD 10.30 |
| Irish Ferries | Dublin - Holyhead | 28/09/2023 13.50 | CANCELLED |
| Irish Ferries | Dublin - Holyhead | 28/09/2023 20.55 | 2 HR DELAY |
| Irish Ferries | Holyhead - Dublin | 28/09/2023 10.50 | CANCELLED |
| Irish Ferries | Holyhead - Dublin | 28/09/2023 14.10 | 2 HR DELAY |
| Irish Ferries | Holyhead - Dublin | 28/09/2023 16.45 | CANCELLED |
| Irish Ferries | Rosslare - Pembroke | 28/09/2023 14.45 | ETD 10.45 |
| Irish Ferries | Rosslare - Pembroke | 28/09/2023 20.45 | 2 HR DELAY |
| Irish Ferries | Pembroke - Rosslare | 28/09/2023 14.45 | 2 HR DELAY |
| Irish Ferries | Dublin - Cherbourg | 28/09/2023 16.00 | 9 HR DELAY (LATEST CHECK-IN 23.45) |
| Stena Line | Belfast - Heysham | 28/09/2023 08.30 | ETD 11.15 |
| Stena Line | Belfast - Heysham | 28/09/2023 20.30 | ETD 23.45 |
| Stena Line | Heysham - Belfast | 28/09/2023 08.30 | ETD 11.15 |
| Stena Line | Heysham - Belfast | 28/09/2023 20.30 | ETD 23.15 |
| Stena Line | Dublin - Holyhead | 28/09/2023 08.15 | 1 HR DELAY |
| Stena Line | Dublin - Holyhead | 28/09/2023 14.45 | 1 HR DELAY |
| Stena Line | Dublin - Holyhead | 28/09/2023 20.30 | 4 HR DELAY |
| Stena Line | Holyhead - Dublin | 28/09/2023 09.00 | 4 HR DELAY |
| Stena Line | Holyhead - Dublin | 28/09/2023 14.45 | 1 HR DELAY |
| Stena Line | Holyhead - Dublin | 28/09/2023 20.30 | CANCELLED |
| Stena Line | Cherbourg - Rosslare | 28/09/2023 19.00 | CANCELLED |
| Stena Line | Rosslare - Fishguard | 28/09/2023 08.15 | CANCELLED |
| Seatruck Ferries | Heysham - Warrenpoint | 28/09/2023 09.30 | CANCELLED |
| Seatruck Ferries | Warrenpoint - Heysham | 28/09/2023 09.30 | CANCELLED |
| Seatruck Ferries | Warrenpoint - Heysham | 28/09/2023 21.30 | DEPARTING 19.30 |
| Seatruck Ferries | Dublin - Heysham | 28/09/2023 14.00 | ETD 13.00 |
| Seatruck Ferries | Liverpool - Dublin | 28/09/2023 09.30 | ETD 12.30 |
| Seatruck Ferries | Liverpool - Dublin | 28/09/2023 18.00 | CANCELLED |
| Seatruck Ferries | Liverpool - Dublin | 28/09/2023 21.30 | 2 HR DELAY |
| Seatruck Ferries | Dublin - Liverpool | 28/09/2023 09.00 | ETD 11.00 |
| Seatruck Ferries | Dublin - Liverpool | 28/09/2023 15.30 | ETD 18.00 |
| Seatruck Ferries | Dublin - Liverpool | 28/09/2023 14.00 | ETD 13.00 |
For more information regarding potential ferry delays and cancellations, follow us or contact our customer service team for the latest travel updates.
United Kingdom
Republic of Ireland
Polska
România
Republica Moldova
Российская Федерация
Украина
Республика Беларусь
Литва
Латвия
Эстония
Deutschland
Schweiz
Österreich
Lichtenstein
Belgien
Luxemburg
Magyarország
Česká republika
Slovenská republika.
España
Italia
Bulgaria